Over 20 years manufacturing and distribution experience of professional refrigeration.
Non-GN Under Counter Series (AUCS)

Non-GN Under Counter Series (AUCS)

Non-GN Counter Refrigerator

Non-GN Counter Refrigerator

Aeglos' refrigerated counters combine storage space and work-station for effective preparation. We provide optional conversion features from lighting, table design to drawer installations for your wide range of day-to-day operations.


Product Features

  • Removable cassette type condensing unit and evaporator for easy cleaning and repairs
  • Stainless steel exterior and interior
  • Galvanized steel back and base
  • 150mmH Adjustable legs
  • Self evaporating condensation water, drainage not required.
  • Digital Contoller
  • 220v/50Hz

Alternative

  • LED light
  • Castors
  • Heated film glass door
  • Double pass through door
  • Proprietary cam lock
  • 220V/60hz

Model Temp Range (℃) External Dimension (mm)
Width * Depth * Height
Non GN Counter Refrigerator - 600mm depth
870-XD-6C4 +1 ~ +4 870 * 600 * 850
870-XD-6F4 -22 ~ -18 870 * 600 * 850
1200-XDD-6C4 +1 ~ +4 1200 * 600 * 850
1200-XDD-6F4 -22 ~ -18 1200 * 600 * 850
1500-XDD-6C4 +1 ~ +4 1500 * 600 * 850
1500-XDD-6F4 -22 ~ -18 1500 * 600 * 850
1800-XDDD-6C4 +1 ~ +4 1800 * 600 * 850
1800-XDDD-6F4 -22 ~ -18 1800 * 600 * 850
1800-XDD-6C4 +1 ~ +4 1800 * 600 * 850
1800-XDD-6F4 -22 ~ -18 1800 * 600 * 850
Non GN Counter Refrigerator - 700mm depth
870-XD-7C4 +1 ~ +4 870 * 700 * 850
870-XD-7F4 -22 ~ -18 870 * 700 * 850
1200-XDD-7C4 +1 ~ +4 1200 * 700 * 850
1200-XDD-7F4 -22 ~ -18 1200 * 700 * 850
1500-XDD-7C4 +1 ~ +4 1500 * 700 * 850
1500-XDD-7F4 -22 ~ -18 1500 * 700 * 850
1800-XDDD-7C4 +1 ~ +4 1800 * 700 * 850
1800-XDDD-7F4 -22 ~ -18 1800 * 700 * 850
1800-XDD-7C4 +1 ~ +4 1800 * 700 * 850
1800-XDD-7F4 -22 ~ -18 1800 * 700 * 850
Non GN Counter Refrigerator - 760mm depth
870-XD-76C4 +1 ~ +4 870 * 760 * 850
870-XD-76F4 -22 ~ -18 870 * 760 * 850
1200-XDD-76C4 +1 ~ +4 1200 * 760 * 850
1200-XDD-76F4 -22 ~ -18 1200 * 760 * 850
1500-XDD-76C4 +1 ~ +4 1500 * 760 * 850
1500-XDD-76F4 -22 ~ -18 1500 * 760 * 850
1800-XDDD-76C4 +1 ~ +4 1800 * 760 * 850
1800-XDDD-76F4 -22 ~ -18 1800 * 760 * 850
1800-XDD-76C4 +1 ~ +4 1800 * 760 * 850
1800-XDD-76F4 -22 ~ -18 1800 * 760 * 850
Brochure

Would like to be one of our legendary end-user?